Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 37 | 23 | 15 | 14 | 527 | 2908 | 367 | 398 | 623 | 985 |
Dec 2020 | 49 | 31 | 22 | 21 | 870 | 4653 | 630 | 676 | 949 | 1486 |
Nov 2020 | 34 | 20 | 16 | 13 | 544 | 3060 | 398 | 473 | 604 | 1001 |
Oct 2020 | 28 | 20 | 14 | 13 | 552 | 3060 | 427 | 442 | 632 | 897 |
Sep 2020 | 18 | 16 | 14 | 13 | 397 | 2302 | 404 | 449 | 493 | 552 |
Aug 2020 | 15 | 15 | 13 | 12 | 393 | 2226 | 381 | 409 | 468 | 490 |
Jul 2020 | 19 | 19 | 16 | 16 | 481 | 2751 | 513 | 525 | 605 | 612 |
Jun 2020 | 23 | 22 | 20 | 18 | 70 | 428 | 73 | 82 | 89 | 92 |
Totals | 21388 | 3193 | 3454 | 4463 | 6115 | |||||
Generated by Webalizer Version 2.23 |